# Postback Integration

## Postback Template Configuration

The Postback template configuration includes the postback endpoint URL and the list of reporting parameters to be shared.

The list of reporting parameters to be shared in defined using the mTrackIt macros.These are used to map the mTrackit Reporting data to the publishers nomenclature.

```
publisher_landingpage_id={landing_page_id}&publishers_campiagn_id={campaign_id}
```

In the above example the mTrackIt landing\_page\_id and campaign\_id is mapped to the corresponding parameters in the publishers system.

The below table captures a list of mTrackIt macros which can be used in the postback templates.

| Postback Macro     | Description                                                                                                | App / Web |
| ------------------ | ---------------------------------------------------------------------------------------------------------- | --------- |
| mtrk\_report\_id   | A unique auto increment ID                                                                                 | Web       |
| inserted\_date     | The date when a record entry was added to this table                                                       | Web       |
| inserted\_time     | The datetime when a record entry was added to this table                                                   | Web       |
| customer\_id       | A unique identifier for the app, or website                                                                | Web       |
| campaign\_id       | The campaign id for which the attribution is tracked                                                       | Web       |
| landing\_page\_id  | The landing\_page identifier received as part of the click request                                         | Web       |
| publisher\_id      | The publisher\_id from whom the click was generated                                                        | Web       |
| sub\_publisher\_id | The sub\_publisher\_id from whom the click was generated                                                   | Web       |
| offer\_id          | The offer\_id received as part of the click                                                                | Web       |
| order\_id          | The order\_id received as part of the Pixel Request                                                        | Web       |
| click\_id          | The unique click id generated by the Mtrackit system. This contains the campaign and publisher information | Web       |
| click\_ip          | The IP address from which the click was originated                                                         | Web       |
| click\_make        | The Make of the device from which the click originated                                                     | Web       |
| click\_model       | The Model of the device from which the click originated                                                    | Web       |
| click\_time        | The datetime at which the click was recorded                                                               | Web       |
| click\_date        | The date on which the click was recorded                                                                   | Web       |
| conversion\_ip     | The IP address from which the click was originated                                                         | Web       |
| conversion\_make   | The Make of the device from which the click orginated                                                      | Web       |
| conversion\_model  | The Model of the device from which the click orginated                                                     | Web       |
| conversion\_status | The status of the conversion ??                                                                            | Web       |
| conversion\_time   | The datetime at which the click was recorded                                                               | Web       |
| conversion\_type   | The type of conversion - fingerprint, referer string etc                                                   | Web       |
| conversion\_date   | The date at which the conversion happend                                                                   | Web       |
| session\_referrer  | The host domain from which the click was originated                                                        | Web       |
| adid               | The unique advertising id of the user                                                                      | App       |
| device\_id         | The unique device id of the device                                                                         | App       |
| mac\_address       | The mac address of the Device WiFi interface of any.                                                       | App       |
| user\_id           | The cookie id associated withe the user?                                                                   | Web       |
| session\_id        | The session id information, which indicates a unique session within an app or website                      | Web       |
| transaction\_id    | Optional parameter for attribution, generated at server side.                                              | Web       |
| app\_version       | The version of the app whose install is being attributed                                                   | App       |
| os\_version        | The OS version of the device in which the conversion happend.                                              | App       |
| time\_zone         | The time zone in which the conversion happend.                                                             | Web       |
| revenue\_amount    | The revenue generated due to the transaction being attributed (for example Sale Revenue)                   | Web       |
| cost\_amount       | The cost incurred for the customer due to the attribution.                                                 | Web       |
| aff\_sub1          | Extra parameters which are passed along with the click                                                     | Web       |
| aff\_sub2          | Extra parameters which are passed along with the click                                                     | Web       |
| aff\_sub3          | Extra parameters which are passed along with the click                                                     | Web       |
| aff\_sub4          | Extra parameters which are passed along with the click                                                     | Web       |
| aff\_sub5          | Extra parameters which are passed along with the click                                                     | Web       |
| cust\_field1       | Extra parameters which are passed along with the Pixel                                                     | Web       |
| cust\_field2       | Extra parameters which are passed along with the Pixel                                                     | Web       |
| cust\_field3       | Extra parameters which are passed along with the Pixel                                                     | Web       |
| cust\_field4       | Extra parameters which are passed along with the Pixel                                                     | Web       |
| cust\_field5       | Extra parameters which are passed along with the Pixel                                                     | Web       |
